CONTENTS
SPORTSOTHERMEDIA
IHIGH LINKS
|
View More Broadcasts »Top 20 Broadcasts By Johnson Central High School
| Rank | Thumb | Description | Views |
| 1. |  | Archived Broadcast | 5,382 |
| 2. |  | Archived Broadcast | 2,737 |
| 3. |  | Archived Broadcast | 2,221 |
| 4. |  | Archived Broadcast | 2,205 |
| 5. |  | Archived Broadcast | 2,091 |
| 6. |  | Archived Broadcast | 1,922 |
| 7. |  | Archived Broadcast | 1,897 |
| 8. |  | Archived Broadcast | 1,771 |
| 9. |  | Archived Broadcast | 1,714 |
| 10. |  | Archived Broadcast | 1,694 |
| 11. |  | Archived Broadcast | 1,560 |
| 12. |  | Archived Broadcast | 1,535 |
| 13. |  | Archived Broadcast | 1,469 |
| 14. |  | Archived Broadcast | 1,465 |
| 15. |  | Archived Broadcast | 1,456 |
| 16. |  | Archived Broadcast | 1,410 |
| 17. |  | Archived Broadcast | 1,404 |
| 18. |  | Archived Broadcast | 1,367 |
| 19. |  | Archived Broadcast | 1,337 |
| 20. |  | Archived Broadcast | 1,323 |
View More Video Clips »Top 20 Video Clips By Johnson Central High School
| Rank | Thumb | Description | Views |
| 1. |  | Video Clip | 2,109 |
| 2. |  | Video Clip | 1,171 |
| 3. |  | Video Clip | 884 |
| 4. |  | Video Clip | 807 |
| 5. |  | Video Clip | 787 |
| 6. |  | Video Clip | 764 |
| 7. |  | Video Clip | 678 |
| 8. |  | Video Clip | 672 |
| 9. |  | Video Clip | 625 |
| 10. |  | Video Clip | 605 |
| 11. |  | Video Clip | 600 |
| 12. |  | Video Clip | 599 |
| 13. |  | Video Clip | 577 |
| 14. |  | Video Clip | 575 |
| 15. |  | Video Clip | 564 |
| 16. |  | Video Clip | 542 |
| 17. |  | Video Clip | 538 |
| 18. |  | Video Clip | 520 |
| 19. |  | Video Clip | 510 |
| 20. |  | Video Clip | 502 |
View More Photos »Top 20 Photo Galleries By Johnson Central High School
| Rank | Thumb | Description | Views |
| 1. |  | Photo Gallery | 44,210 |
| 2. |  | Photo Gallery | 20,263 |
| 3. |  | Photo Gallery | 17,515 |
| 4. |  | Photo Gallery | 12,728 |
| 5. |  | Photo Gallery | 12,403 |
| 6. |  | Photo Gallery | 11,575 |
| 7. |  | Photo Gallery | 11,376 |
| 8. |  | Photo Gallery | 10,757 |
| 9. |  | Photo Gallery | 10,162 |
| 10. |  | Photo Gallery | 8,850 |
| 11. |  | Photo Gallery | 8,010 |
| 12. |  | Photo Gallery | 7,960 |
| 13. |  | Photo Gallery | 7,775 |
| 14. |  | Photo Gallery | 7,540 |
| 15. |  | Photo Gallery | 7,114 |
| 16. |  | Photo Gallery | 7,078 |
| 17. |  | Photo Gallery | 6,988 |
| 18. |  | Photo Gallery | 6,962 |
| 19. |  | Photo Gallery | 6,957 |
| 20. |  | Photo Gallery | 6,784 |
View More Headlines »Top 20 Articles By Johnson Central High School
| Rank | Article | Views |
| 1. | News Article | 1,512 |
| 2. | News Article | 1,484 |
| 3. | News Article | 1,319 |
| 4. | News Article | 1,091 |
| 5. | News Article | 1,070 |
| 6. | News Article | 1,046 |
| 7. | News Article | 1,009 |
| 8. | News Article | 957 |
| 9. | News Article | 955 |
| 10. | News Article | 951 |
| 11. | News Article | 941 |
| 12. | News Article | 935 |
| 13. | News Article | 885 |
| 14. | News Article | 834 |
| 15. | News Article | 833 |
| 16. | News Article | 818 |
| 17. | News Article | 799 |
| 18. | News Article | 764 |
| 19. | News Article | 764 |
| 20. | News Article | 758 |
View More Polls »Top 20 Polls By Johnson Central High School
| Rank | Question | Votes |
| 1. | Online Poll | 14 |
| Rank | School | City | State | Visits |
| 1. | KHSAA | Lexington | KY | 11,039,281 |
| 2. | PrepSpin | Lexington | KY | 6,669,103 |
| 3. | Paul G Blazer High School | Ashland | KY | 6,524,982 |
| 4. | KYPrepSpace | Lexington | KY | 6,324,105 |
| 5. | High School Zone | Bowling Green | KY | 4,289,317 |
| 6. | Kentucky.com | Lexington | KY | 2,855,956 |
| 7. | Bryan Station High School | Lexington | KY | 2,386,090 |
| 8. | Bardstown High School | Bardstown | KY | 2,228,418 |
| 9. | KentuckySports.co | UofL/UK ville | KY | 2,037,356 |
| 10. | Henry Clay High School | Lexington | KY | 1,804,674 |
| 11. | Georgetown College | Georgetown | KY | 1,767,420 |
| 12. | Tates Creek High School | Lexington | KY | 1,718,978 |
| 13. | Paul Laurence Dunbar High School | Lexington | KY | 1,584,465 |
| 14. | Contests.iHigh.com | Lexington | KY | 1,538,425 |
| 15. | Johnson Central High School | Paintsville | KY | 1,304,930 |
| 16. | High Energy Photos | Hi Hat | KY | 1,183,421 |
| 17. | Paris High School | Paris | KY | 1,164,106 |
| 18. | Hancock County High School | Lewisport | KY | 1,151,395 |
| 19. | Alltech Ag Network | Nicholasville | KY | 1,144,301 |
| 20. | Goodman Photography | Georgetown | KY | 1,123,000 |
|
Partner
Partner
|